| Variety: | NSIC 2015 Rc396 |
| Line Designation: | PR35766-B-24-1 |
| Year Approved: | 2015 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 106 days |
| Average Yield: | 5.1 tons/ha |
| Maximum Yield: | 10.3 tons/ha |
| Plant height: | 93 cm. |
| Amylose: | 12.6 L |
| Protein: | 7.2 |
| GT score: | 2.0 H |
| Milling: | 69.9 G1 |
| Brown rice: | 77.3 F |
| Head rice: | 62.5 Pr |
| Chalky grain: | 2.8 G1 |
| im_grains: | 5.1 G2 |
| Grain length: | 6.3 M |
| Grain shape: | 2.7 I |
| Gel consistency: | |
| Access cooked: | 75.0 |
| Access raw: | 83.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |