Variety: | NSIC 2015 Rc398 |
Line Designation: | C8112-B-4-3-2-1-1 |
Year Approved: | 2015 |
Breeding Inst.: | UPLB |
Maturity Days: | 106 days |
Average Yield: | 5.3 tons/ha |
Maximum Yield: | 11.3 tons/ha |
Plant height: | 98 cm. |
Amylose: | 20.5 I |
Protein: | 7.2 |
GT score: | 3.7 HI/I |
Milling: | 71.4 Pr |
Brown rice: | 78.0 F |
Head rice: | 50.5 G1 |
Chalky grain: | 2.9 G1 |
im_grains: | 3.4 G1 |
Grain length: | 6.7 L |
Grain shape: | 2.6 I |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |