| Variety: | NSIC 2015 Rc400 |
| Line Designation: | IR06A150 |
| Year Approved: | 2015 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 120 days |
| Average Yield: | 5.8 tons/ha |
| Maximum Yield: | 9.5 tons/ha |
| Plant height: | 105 cm. |
| Amylose: | 16.7 L |
| Protein: | 6.8 |
| GT score: | 3.0 HI |
| Milling: | 69.3 G1 |
| Brown rice: | 76.2 F |
| Head rice: | 53.8 G1 |
| Chalky grain: | 4.1 G1 |
| im_grains: | 2.8 G1 |
| Grain length: | 6.4 M |
| Grain shape: | 2.8 I |
| Gel consistency: | |
| Access cooked: | 80.0 |
| Access raw: | 75.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |