Variety: | NSIC 2015 Rc402 |
Line Designation: | PR36930-B-7-3 |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 107 days |
Average Yield: | 5.5 tons/ha |
Maximum Yield: | 14.0 tons/ha |
Plant height: | 95 cm. |
Amylose: | 19.2 I |
Protein: | 7.2 |
GT score: | 4.2 HI/L/I |
Milling: | 70.3 Pr |
Brown rice: | 77.5 F |
Head rice: | 62.4 Pr |
Chalky grain: | 9.7 G2 |
im_grains: | 5.3 G2 |
Grain length: | 6.8 L |
Grain shape: | 3.0 S |
Gel consistency: | |
Access cooked: | 75.0 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |