Variety: | NSIC 2012 Rc304 SR |
Line Designation: | PR34126-B-1 (J) |
Year Approved: | 2012 |
Breeding Inst.: | PhilRice |
Maturity Days: | 113 days |
Average Yield: | 3.2 tons/ha |
Maximum Yield: | 7.2 tons/ha |
Plant height: | 114 cm. |
Amylose: | 15.6 L |
Protein: | 4.9 |
GT score: | 6.5 L |
Milling: | 65.8 G1 |
Brown rice: | 75.5 F |
Head rice: | 52.3 G1 |
Chalky grain: | 11.2 G3 |
im_grains: | 3.3 G1 |
Grain length: | 4.7 Sh |
Grain shape: | 1.7 B |
Gel consistency: | |
Access cooked: | 85.0 |
Access raw: | 73.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |