Variety: | NSIC 2015 Rc414SR |
Line Designation: | PR27958-135-1-2 (J) |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 119 days |
Average Yield: | 3.7 tons/ha |
Maximum Yield: | 5.3 tons/ha |
Plant height: | 112 cm. |
Amylose: | 13.2 I |
Protein: | 7.2 |
GT score: | 6.0 L |
Milling: | 64.7 G2 |
Brown rice: | 75.3 F |
Head rice: | 45.2 G2 |
Chalky grain: | 15.0 G3 |
im_grains: | 11.1 G3 |
Grain length: | 5.1 Sh |
Grain shape: | 1.8 B |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |