Variety: | NSIC 2013 Rc312H |
Line Designation: | INH97158 |
Year Approved: | 2013 |
Breeding Inst.: | Bayer |
Maturity Days: | 115 days |
Average Yield: | 5.7 tons/ha |
Maximum Yield: | 9.8 tons/ha |
Plant height: | 102 cm. |
Amylose: | 20.1 I |
Protein: | 7.4 |
GT score: | 7.0 L |
Milling: | 68.6 G1 |
Brown rice: | 76.6 F |
Head rice: | 48.1 G1 |
Chalky grain: | 15.7 aa |
im_grains: | 7.0 G2 |
Grain length: | 6.6 L |
Grain shape: | 2.8 I |
Gel consistency: | |
Access cooked: | 78.3 |
Access raw: | 60.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |