| Variety: | NSIC 2013 Rc314H |
| Line Designation: | INH10001 |
| Year Approved: | 2013 |
| Breeding Inst.: | Bayer |
| Maturity Days: | 118 days |
| Average Yield: | 5.9 tons/ha |
| Maximum Yield: | 11.3 tons/ha |
| Plant height: | 110 cm. |
| Amylose: | 19.1 I |
| Protein: | 7.3 |
| GT score: | 5.0 I/L |
| Milling: | 68.0 G1 |
| Brown rice: | 76.5 F |
| Head rice: | 49.2 G2 |
| Chalky grain: | 8.9 G2 |
| im_grains: | 9.9 G2 |
| Grain length: | 6.7 L |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 83.3 |
| Access raw: | 70.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |