Variety: | NSIC 2013 Rc322H |
Line Designation: | P2010-31 |
Year Approved: | 2013 |
Breeding Inst.: | Pioneer |
Maturity Days: | 115 days |
Average Yield: | 5.8 tons/ha |
Maximum Yield: | 10.2 tons/ha |
Plant height: | 109 cm. |
Amylose: | 19.6 I |
Protein: | 7.0 |
GT score: | 4.8 I/L |
Milling: | 68.4 G1 |
Brown rice: | 77.4 F |
Head rice: | 43.9 G2 |
Chalky grain: | 17.3 aa |
im_grains: | 4.9 G1 |
Grain length: | 7.0 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 80.0 |
Access raw: | 81.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |