| Variety: | NSIC 2013 Rc350H |
| Line Designation: | SW 82 |
| Year Approved: | 2013 |
| Breeding Inst.: | Seedworks |
| Maturity Days: | 116 days |
| Average Yield: | 6.2 tons/ha |
| Maximum Yield: | 10.4 tons/ha |
| Plant height: | 112 cm. |
| Amylose: | 19.4 I |
| Protein: | 6.3 |
| GT score: | 5.9 I/L |
| Milling: | 66.0 G1 |
| Brown rice: | 77.4 F |
| Head rice: | 53.2 G1 |
| Chalky grain: | 17.4 aa |
| im_grains: | 0.1 Pr |
| Grain length: | 6.2 M |
| Grain shape: | 3.0 I |
| Gel consistency: | |
| Access cooked: | 91.7 |
| Access raw: | 88.2 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |