| Variety: | NSIC 2014 Rc362H |
| Line Designation: | PHDR 0913 |
| Year Approved: | 2014 |
| Breeding Inst.: | Syngenta |
| Maturity Days: | 115 days |
| Average Yield: | 6.1 tons/ha |
| Maximum Yield: | 10.0 tons/ha |
| Plant height: | 119 cm. |
| Amylose: | 18.5 I |
| Protein: | 7.5 |
| GT score: | 4.3 HI/I |
| Milling: | 69.5 G1 |
| Brown rice: | 77.1 F |
| Head rice: | 50.7 G1 |
| Chalky grain: | 18.4 aa |
| im_grains: | 4.8 G1 |
| Grain length: | 6.7 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 95.8 |
| Access raw: | 75.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |