Variety: | NSIC 2014 Rc364H |
Line Designation: | PHDR 0911 |
Year Approved: | 2014 |
Breeding Inst.: | Syngenta |
Maturity Days: | 106 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 9.3 tons/ha |
Plant height: | 99 cm. |
Amylose: | 24.1 H |
Protein: | 7.8 |
GT score: | 4.1 HI/I |
Milling: | 70.7 Pr |
Brown rice: | 78.3 F |
Head rice: | 47.7 G2 |
Chalky grain: | 10.6 G3 |
im_grains: | 4.0 G1 |
Grain length: | 7.0 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 65.6 |
Access raw: | 74.4 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |