Variety: | NSIC 2014 Rc366H |
Line Designation: | PHDR 0912 |
Year Approved: | 2014 |
Breeding Inst.: | Syngenta |
Maturity Days: | 107 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 9.2 tons/ha |
Plant height: | 100 cm. |
Amylose: | 22.4 H |
Protein: | 7.6 |
GT score: | 3.6 HI/I |
Milling: | 70.4 Pr |
Brown rice: | 78.0 F |
Head rice: | 45.3 G3 |
Chalky grain: | 16.1 aa |
im_grains: | 5.1 G2 |
Grain length: | 7.1 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 67.6 |
Access raw: | 77.6 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |