| Variety: | NSIC 2014 Rc370H |
| Line Designation: | IR81955H |
| Year Approved: | 2014 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 109 days |
| Average Yield: | 6.1 tons/ha |
| Maximum Yield: | 10.7 tons/ha |
| Plant height: | 104 cm. |
| Amylose: | 21.0 I |
| Protein: | 7.7 |
| GT score: | 4.9 HI/I |
| Milling: | 69.8 G1 |
| Brown rice: | 77.9 F |
| Head rice: | 47.6 G2 |
| Chalky grain: | 11.6 G3 |
| im_grains: | 8.4 G2 |
| Grain length: | 7.1 L |
| Grain shape: | 3.1 S |
| Gel consistency: | |
| Access cooked: | 76.9 |
| Access raw: | 75.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |