Variety: | NSIC 2014 Rc372H |
Line Designation: | BIO 452 |
Year Approved: | 2014 |
Breeding Inst.: | BIOSEED |
Maturity Days: | 108 days |
Average Yield: | 5.3 tons/ha |
Maximum Yield: | 9.8 tons/ha |
Plant height: | 114 cm. |
Amylose: | 20.9 I |
Protein: | 8.1 |
GT score: | 3.3 HI/I |
Milling: | 72.3 Pr |
Brown rice: | 79.8 F |
Head rice: | 54.0 G1 |
Chalky grain: | 21.1 aa |
im_grains: | 9.0 G2 |
Grain length: | 6.1 M |
Grain shape: | 2.5 I |
Gel consistency: | |
Access cooked: | 66.3 |
Access raw: | 67.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |