Variety: | NSIC 2014 Rc374H |
Line Designation: | PHDR 0910 |
Year Approved: | 2014 |
Breeding Inst.: | Syngenta |
Maturity Days: | 109 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 10.1 tons/ha |
Plant height: | 100 cm. |
Amylose: | 23.0 H |
Protein: | 7.7 |
GT score: | 4.1 HI/I |
Milling: | 70.8 Pr |
Brown rice: | 78.0 F |
Head rice: | 51.9 G1 |
Chalky grain: | 13.7 G3 |
im_grains: | 5.5 G2 |
Grain length: | 7.0 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 57.0 |
Access raw: | 90.9 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |