Variety: | NSIC 2014 Rc376H |
Line Designation: | PHDR 0914 |
Year Approved: | 2014 |
Breeding Inst.: | Syngenta |
Maturity Days: | 111 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 10.4 tons/ha |
Plant height: | 105 cm. |
Amylose: | 22.6 H |
Protein: | 7.1 |
GT score: | 4.0 HI/I |
Milling: | 70.7 Pr |
Brown rice: | 78.8 F |
Head rice: | 47.7 G2 |
Chalky grain: | 13.5 G3 |
im_grains: | 7.8 G2 |
Grain length: | 7.1 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 60.4 |
Access raw: | 88.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |