Variety: | NSIC 2014 Rc378H |
Line Designation: | PAC 801 |
Year Approved: | 2014 |
Breeding Inst.: | ADVANTA |
Maturity Days: | 110 days |
Average Yield: | 5.7 tons/ha |
Maximum Yield: | 11.2 tons/ha |
Plant height: | 99 cm. |
Amylose: | 20.1 I |
Protein: | 6.8 |
GT score: | 6.7 L |
Milling: | 71.0 Pr |
Brown rice: | 79.1 F |
Head rice: | 48.7 G1 |
Chalky grain: | 9.1 G2 |
im_grains: | 7.0 G2 |
Grain length: | 7.3 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |