Variety: | NSIC 2014 Rc380H |
Line Designation: | IR81265H |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 109 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 9.7 tons/ha |
Plant height: | 104 cm. |
Amylose: | 20.5 I |
Protein: | - |
GT score: | 5.1 I/HI |
Milling: | 71.8 Pr |
Brown rice: | 78.9 F |
Head rice: | 55.1 G1 |
Chalky grain: | 13.4 G3 |
im_grains: | 3.4 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 67.8 |
Access raw: | 70.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |