| Variety: | NSIC 2014 Rc382H |
| Line Designation: | PHDR 1104 |
| Year Approved: | 2014 |
| Breeding Inst.: | Syngenta |
| Maturity Days: | 108 days |
| Average Yield: | 6.2 tons/ha |
| Maximum Yield: | 10.9 tons/ha |
| Plant height: | 115 cm. |
| Amylose: | 18.1 I |
| Protein: | 7.3 |
| GT score: | 4.6 I/L |
| Milling: | 70.3 Pr |
| Brown rice: | 78.6 F |
| Head rice: | 51.0 G1 |
| Chalky grain: | 16.1 aa |
| im_grains: | 5.7 G2 |
| Grain length: | 7.2 L |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | 91.7 |
| Access raw: | 98.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |