Variety: | NSIC 2014 Rc386H |
Line Designation: | PHDR 1102 |
Year Approved: | 2014 |
Breeding Inst.: | Syngenta |
Maturity Days: | 108 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.2 tons/ha |
Plant height: | 103 cm. |
Amylose: | 23.2 H |
Protein: | 7.7 |
GT score: | 4.4 I |
Milling: | 71.4 Pr |
Brown rice: | 78.4 F |
Head rice: | 54.3 Pr |
Chalky grain: | 12.8 G3 |
im_grains: | 6.5 G2 |
Grain length: | 7.3 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 53.3 |
Access raw: | 95.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |