Variety: | NSIC 2015 Rc406H |
Line Designation: | INH10002 |
Year Approved: | 2015 |
Breeding Inst.: | Bayer |
Maturity Days: | 112 days |
Average Yield: | 5.9 tons/ha |
Maximum Yield: | 10.9 tons/ha |
Plant height: | 103 cm. |
Amylose: | 20.0 I |
Protein: | - |
GT score: | 5.8 L/HI |
Milling: | 73.3 Pr |
Brown rice: | 79.9 F |
Head rice: | 52.3 G1 |
Chalky grain: | 21.9 aa |
im_grains: | 8.5 G2 |
Grain length: | 6.4 M |
Grain shape: | 2.8 I |
Gel consistency: | |
Access cooked: | 88.3 |
Access raw: | 75.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |