Variety: | NSIC 2015 Rc410H |
Line Designation: | INH11001 |
Year Approved: | 2015 |
Breeding Inst.: | Bayer |
Maturity Days: | 112 days |
Average Yield: | 5.8 tons/ha |
Maximum Yield: | 10.1 tons/ha |
Plant height: | 108 cm. |
Amylose: | 19.9 I |
Protein: | 6.5 |
GT score: | 4.4 HI/I |
Milling: | 72.0 Pr |
Brown rice: | 79.4 F |
Head rice: | 49.2 G1 |
Chalky grain: | 17.0 aa |
im_grains: | 9.4 G2 |
Grain length: | 6.9 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 88.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |