Variety: | NSIC 2016 Rc432H |
Line Designation: | IR82386H |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.7 tons/ha |
Plant height: | 106 cm. |
Amylose: | 21.1 I |
Protein: | - |
GT score: | 5.2 I/L |
Milling: | 71.6 Pr |
Brown rice: | 78.5 F |
Head rice: | 52.6 G1 |
Chalky grain: | 8.4 G2 |
im_grains: | 4.7 G1 |
Grain length: | 7.5 EL |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 77.8 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |