| Variety: | NSIC 2013 Rc346 |
| Line Designation: | PR34350-4-POKKALI-24-M5R-10-DrS 88 |
| Year Approved: | 2013 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 105 days |
| Average Yield: | 3.3 tons/ha |
| Maximum Yield: | 6.2 tons/ha |
| Plant height: | 97 cm. |
| Amylose: | 21.5 I |
| Protein: | 8.7 |
| GT score: | 3.5 HI/I |
| Milling: | 68.6 G1 |
| Brown rice: | 77.0 F |
| Head rice: | 44.3 G2 |
| Chalky grain: | 8.2 G2 |
| im_grains: | 2.6 G1 |
| Grain length: | 6.8 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 78.3 |
| Access raw: | 79.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |