| Variety: | NSIC 2013 Rc348 |
| Line Designation: | IR81047-B-106-2-4 |
| Year Approved: | 2013 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 103 days |
| Average Yield: | 3.0 tons/ha |
| Maximum Yield: | 5.0 tons/ha |
| Plant height: | 119 cm. |
| Amylose: | 22.1 I |
| Protein: | 8.2 |
| GT score: | 6.7 L |
| Milling: | 68.4 G1 |
| Brown rice: | 76.7 F |
| Head rice: | 44.7 G2 |
| Chalky grain: | 43.6 aa |
| im_grains: | 5.9 G2 |
| Grain length: | 7.3 L |
| Grain shape: | 3.0 I |
| Gel consistency: | |
| Access cooked: | 83.3 |
| Access raw: | 85.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |