Variety: | NSIC 2015 Rc416 |
Line Designation: | PR33382-25-1-1-B-B (Raeline 3) |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 116 days |
Average Yield: | 3.4 tons/ha |
Maximum Yield: | 5.0 tons/ha |
Plant height: | 87 cm. |
Amylose: | 19.5 I |
Protein: | 7.8 |
GT score: | 4.0 L/I |
Milling: | 71.2 Pr |
Brown rice: | 78.7 F |
Head rice: | 48.2 G2 |
Chalky grain: | 38.5 aa |
im_grains: | 0.2 Pr |
Grain length: | 6.3 M |
Grain shape: | 2.8 I |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 60.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |