Variety: | NSIC 2015 Rc418 |
Line Designation: | C9270-B-3-1-3-2 |
Year Approved: | 2015 |
Breeding Inst.: | UPLB |
Maturity Days: | 113 days |
Average Yield: | 3.8 tons/ha |
Maximum Yield: | 5.7 tons/ha |
Plant height: | 101 cm. |
Amylose: | 21.1 I |
Protein: | - |
GT score: | 3.5 HI |
Milling: | 70.0 G1 |
Brown rice: | 77.0 F |
Head rice: | 51.0 G1 |
Chalky grain: | 12.3 G3 |
im_grains: | 6.0 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 85.0 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |