| Variety: | NSIC 2015 Rc420 |
| Line Designation: | IR83383-B-B-129-4 |
| Year Approved: | 2015 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 108 days |
| Average Yield: | 3.7 tons/ha |
| Maximum Yield: | 6.0 tons/ha |
| Plant height: | 104 cm. |
| Amylose: | 21.0 I |
| Protein: | - |
| GT score: | 5.5 L/I |
| Milling: | 69.1 G1 |
| Brown rice: | 77.5 F |
| Head rice: | 49.6 G1 |
| Chalky grain: | 11.3 G3 |
| im_grains: | 5.3 G2 |
| Grain length: | 7.3 L |
| Grain shape: | 3.4 S |
| Gel consistency: | |
| Access cooked: | 83.0 |
| Access raw: | 78.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |