Variety: | NSIC 2015 Rc422 |
Line Designation: | PR38583-IR64/AC97WP-135-36-1-6 |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 112 days |
Average Yield: | 3.4 tons/ha |
Maximum Yield: | 5.3 tons/ha |
Plant height: | 89 cm. |
Amylose: | 19.9 I |
Protein: | - |
GT score: | 3.1 HI |
Milling: | 70.5 Pr |
Brown rice: | 78.2 F |
Head rice: | 57.4 Pr |
Chalky grain: | 4.0 G1 |
im_grains: | 6.8 G2 |
Grain length: | 6.8 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 96.7 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |