Variety: | NSIC 2015 Rc424 |
Line Designation: | PR30952-AC10-SSD-35 |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 110 days |
Average Yield: | 3.6 tons/ha |
Maximum Yield: | 5.4 tons/ha |
Plant height: | 94 cm. |
Amylose: | 20.8 I |
Protein: | - |
GT score: | 3.5 HI/I |
Milling: | 71.4 Pr |
Brown rice: | 78.1 F |
Head rice: | 57.4 Pr |
Chalky grain: | 9.2 G2 |
im_grains: | 6.2 G2 |
Grain length: | 6.7 L |
Grain shape: | 3.0 S |
Gel consistency: | |
Access cooked: | 88.2 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |