| Variety: | NSIC 2015 Rc428 |
| Line Designation: | IR86781-3-3-1-1 |
| Year Approved: | 2015 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 107 days |
| Average Yield: | 3.5 tons/ha |
| Maximum Yield: | 4.9 tons/ha |
| Plant height: | 97 cm. |
| Amylose: | 18.9 I |
| Protein: | - |
| GT score: | 3.3 HI/I |
| Milling: | 69.9 G1 |
| Brown rice: | 76.8 F |
| Head rice: | 50.8 G1 |
| Chalky grain: | 9.6 G2 |
| im_grains: | 9.2 G2 |
| Grain length: | 6.9 L |
| Grain shape: | 3.1 S |
| Gel consistency: | |
| Access cooked: | 85.0 |
| Access raw: | 66.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |