Variety: | NSIC 2015 Rc430 |
Line Designation: | PR37416-18-1 |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 111 days |
Average Yield: | 3.5 tons/ha |
Maximum Yield: | 5.4 tons/ha |
Plant height: | 92 cm. |
Amylose: | 19.0 I |
Protein: | - |
GT score: | 3.6 HI/I |
Milling: | 70.5 Pr |
Brown rice: | 77.9 F |
Head rice: | 58.7 Pr |
Chalky grain: | 8.6 G2 |
im_grains: | 7.2 G2 |
Grain length: | 6.7 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |