Variety: | NSIC 2016 Rc434 |
Line Designation: | IR83142-B-19-B |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 105 days |
Average Yield: | 3.4 tons/ha |
Maximum Yield: | 4.6 tons/ha |
Plant height: | 94 cm. |
Amylose: | 19.4 I |
Protein: | - |
GT score: | 4.3 HI/I |
Milling: | 70.7 Pr |
Brown rice: | 78.2 F |
Head rice: | 48.1 G1 |
Chalky grain: | 13.9 G3 |
im_grains: | 5.7 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 76.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |