Variety: | NSIC RC110 |
Line Designation: | IR71606-1-1-4-2-3-1-2 |
Year Approved: | 2002 |
Breeding Inst.: | IRRI |
Maturity Days: | 113 days |
Average Yield: | 4.8 tons/ha |
Maximum Yield: | 6.7 tons/ha |
Plant height: | 91 cm. |
Amylose: | 20.9 I |
Protein: | 5.3 |
GT score: | 3.3 HI/I |
Milling: | 69.0 G1 |
Brown rice: | 78.0 F |
Head rice: | 58.2 Pr |
Chalky grain: | 9.5 G2 |
im_grains: | 0.8 Pr |
Grain length: | 6.7 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 94.2 |
Access raw: | 90.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |