Variety: | NSIC 2014 Rc25 |
Line Designation: | IR82635-B-B-47-2 |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 107 days |
Average Yield: | 3.0 tons/ha |
Maximum Yield: | 5.3 tons/ha |
Plant height: | 84 cm. |
Amylose: | 19.3 I |
Protein: | 7.4 |
GT score: | 3.5 HI |
Milling: | 69.1 G1 |
Brown rice: | 75.7 F |
Head rice: | 50.2 G1 |
Chalky grain: | 12.4 G3 |
im_grains: | 4.3 G1 |
Grain length: | 6.4 M |
Grain shape: | 2.8 I |
Gel consistency: | |
Access cooked: | 73.3 |
Access raw: | 88.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |