Variety: | NSIC 2014 Rc27 |
Line Designation: | IR86857-101-2-1-3 |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 107 days |
Average Yield: | 2.7 tons/ha |
Maximum Yield: | 4.3 tons/ha |
Plant height: | 87 cm. |
Amylose: | 19.8 I |
Protein: | 7.5 |
GT score: | 4.3 I |
Milling: | 68.2 G1 |
Brown rice: | 76.0 F |
Head rice: | 46.7 G2 |
Chalky grain: | 22.9 aa |
im_grains: | 6.1 G2 |
Grain length: | 7.5 EL |
Grain shape: | 3.7 S |
Gel consistency: | |
Access cooked: | 91.7 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |