Variety: | NSIC 2014 Rc29 |
Line Designation: | IR83140-B-36-B |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 108 days |
Average Yield: | 2.3 tons/ha |
Maximum Yield: | 3.9 tons/ha |
Plant height: | 90 cm. |
Amylose: | 18.5 I |
Protein: | - |
GT score: | 3.6 I/HI |
Milling: | 68.2 G1 |
Brown rice: | 76.8 F |
Head rice: | 46.6 G1 |
Chalky grain: | 18.0 aa |
im_grains: | 9.9 G2 |
Grain length: | 7.1 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 86.7 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |