| Variety: | NSIC 2013 Rc324 |
| Line Designation: | PR31607-2-B-B-B-B |
| Year Approved: | 2013 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 113 days |
| Average Yield: | 2.4 tons/ha |
| Maximum Yield: | 6.0 tons/ha |
| Plant height: | 91 cm. |
| Amylose: | 20.0 I |
| Protein: | - |
| GT score: | 3.6 I |
| Milling: | 66.2 G1 |
| Brown rice: | 76.5 F |
| Head rice: | 44.5 G2 |
| Chalky grain: | 4.9 G1 |
| im_grains: | 3.6 G1 |
| Grain length: | 7.5 EL |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 90.0 |
| Access raw: | 91.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |