Variety: | NSIC 2013 Rc328 |
Line Designation: | IR62700-2B-9-2-3 |
Year Approved: | 2013 |
Breeding Inst.: | IRRI |
Maturity Days: | 113 days |
Average Yield: | 2.4 tons/ha |
Maximum Yield: | 5.7 tons/ha |
Plant height: | 95 cm. |
Amylose: | 20.7 I |
Protein: | 7.5 |
GT score: | 6.6 L |
Milling: | 68.7 G1 |
Brown rice: | 76.8 F |
Head rice: | 43.1 G2 |
Chalky grain: | 4.2 G1 |
im_grains: | 2.4 G1 |
Grain length: | 7.0 L |
Grain shape: | 3.0 I |
Gel consistency: | |
Access cooked: | 88.3 |
Access raw: | 88.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |