| Variety: | NSIC 2013 Rc334 |
| Line Designation: | IR83410-6-B-4-1-1-2 |
| Year Approved: | 2013 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 115 days |
| Average Yield: | 2.5 tons/ha |
| Maximum Yield: | 4.7 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 24.0 I |
| Protein: | - |
| GT score: | 5.6 L.HI |
| Milling: | 67.1 G1 |
| Brown rice: | 76.9 F |
| Head rice: | 40.8 G2 |
| Chalky grain: | 2.4 G1 |
| im_grains: | 6.8 G2 |
| Grain length: | 7.7 EL |
| Grain shape: | 3.8 S |
| Gel consistency: | |
| Access cooked: | 91.7 |
| Access raw: | 91.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |