| Variety: | NSIC 2013 Rc336 |
| Line Designation: | IR84095-AJY3-8-SD01-B |
| Year Approved: | 2013 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 115 days |
| Average Yield: | 3.0 tons/ha |
| Maximum Yield: | 5.9 tons/ha |
| Plant height: | 91 cm. |
| Amylose: | 21.4 I |
| Protein: | 7.2 |
| GT score: | 3.7 I/HI |
| Milling: | 66.7 G1 |
| Brown rice: | 76.6 F |
| Head rice: | 33.2 G3 |
| Chalky grain: | 5.8 G2 |
| im_grains: | 2.7 G1 |
| Grain length: | 7.4 L |
| Grain shape: | 3.7 S |
| Gel consistency: | |
| Access cooked: | 91.7 |
| Access raw: | 91.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |