Variety: | NSIC RC112 |
Line Designation: | IR72102-4-159-1-3-3-3 |
Year Approved: | 2002 |
Breeding Inst.: | IRRI |
Maturity Days: | 111 days |
Average Yield: | 4.9 tons/ha |
Maximum Yield: | 7.3 tons/ha |
Plant height: | 92 cm. |
Amylose: | 20.6 I |
Protein: | 8.5 |
GT score: | 3.2 HI/I |
Milling: | 68.3 G1 |
Brown rice: | 78.0 F |
Head rice: | 53.1 G1 |
Chalky grain: | 7.3 G2 |
im_grains: | 0.0 Pr |
Grain length: | 7.2 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 80.2 |
Access raw: | 87.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |