| Variety: | NSIC 2013 Rc338 |
| Line Designation: | PR30665-1B-1-B-B-Cg |
| Year Approved: | 2013 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 114 days |
| Average Yield: | 2.5 tons/ha |
| Maximum Yield: | 5.1 tons/ha |
| Plant height: | 94 cm. |
| Amylose: | 21.6 I |
| Protein: | 7.8 |
| GT score: | 3.4 HI/I |
| Milling: | 67.8 G1 |
| Brown rice: | 76.8 F |
| Head rice: | 39.6 G2 |
| Chalky grain: | 6.8 G2 |
| im_grains: | 3.2 G1 |
| Grain length: | 6.8 L |
| Grain shape: | 3.0 I |
| Gel consistency: | |
| Access cooked: | 90.0 |
| Access raw: | 98.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |