| Variety: | NSIC 2014 Rc390 |
| Line Designation: | IR83140-B-28-B |
| Year Approved: | 2014 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 112 days |
| Average Yield: | 4.0 tons/ha |
| Maximum Yield: | 5.5 tons/ha |
| Plant height: | 99 cm. |
| Amylose: | 21.0 I |
| Protein: | - |
| GT score: | 3.3 HI/I |
| Milling: | 71.6 Pr |
| Brown rice: | 79.4 F |
| Head rice: | 49.6 G1 |
| Chalky grain: | 10.2 G3 |
| im_grains: | 2.3 G1 |
| Grain length: | 7.2 L |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | 88.3 |
| Access raw: | 83.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |