Variety: | NSIC 2016 Rc438 |
Line Designation: | PR37241-3-1-2-1-1 |
Year Approved: | 2016 |
Breeding Inst.: | PhilRice |
Maturity Days: | 106 days |
Average Yield: | 5.4 tons/ha |
Maximum Yield: | 10.3 tons/ha |
Plant height: | 95 cm. |
Amylose: | 19.3 I |
Protein: | 9.3 |
GT score: | 3.4 HI |
Milling: | 72.6 Pr |
Brown rice: | 77.9 F |
Head rice: | 40.7 G2 |
Chalky grain: | 13.9 G3 |
im_grains: | 3.7 G1 |
Grain length: | 6.5 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 88.3 |
Access raw: | 96.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |