| Variety: | IR73885-1-4-3-2-1-6 |
| Line Designation: | IR73885-1-4-3-2-1-6 |
| Year Approved: | 2002 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 115 days |
| Average Yield: | 5.7 tons/ha |
| Maximum Yield: | 5.7 tons/ha |
| Plant height: | 102 cm. |
| Amylose: | 19.5 L |
| Protein: | 8.25 |
| GT score: | 3.6 |
| Milling: | 63.3 G3 |
| Brown rice: | 75.2 F |
| Head rice: | 43.8 G2 |
| Chalky grain: | 1.7 Pr |
| im_grains: | 0.9 Pr |
| Grain length: | 6.9 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | Moderately Resistant |
| Black Bug: |