Variety: | NSIC 2016 Rc442 |
Line Designation: | IR04A115 |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 113 days |
Average Yield: | 6.1 tons/ha |
Maximum Yield: | 10.8 tons/ha |
Plant height: | 103 cm. |
Amylose: | 17.8 I |
Protein: | 8.5 |
GT score: | 3.0 HI |
Milling: | 71.1 Pr |
Brown rice: | 77.3 F |
Head rice: | 47.2 G2 |
Chalky grain: | 19.1 aa |
im_grains: | 5.0 G1 |
Grain length: | 6.9 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 72.2 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |