Variety: | NSIC 2018 Rc506 |
Line Designation: | C9301-B-2-1-2-2 |
Year Approved: | 2018 |
Breeding Inst.: | UPLB |
Maturity Days: | 111 days |
Average Yield: | 5.9 tons/ha |
Maximum Yield: | 10.0 tons/ha |
Plant height: | 99 cm. |
Amylose: | 17.4 I |
Protein: | 8.2 |
GT score: | 4.5 I |
Milling: | 73.2 Pr |
Brown rice: | 79.8 F |
Head rice: | 52.0 G1 |
Chalky grain: | 19.8 aa |
im_grains: | 4.8 G1 |
Grain length: | 6.7 L |
Grain shape: | 3.0 I |
Gel consistency: | |
Access cooked: | 75.0 |
Access raw: | 70.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |