Variety: | NSIC 2018 Rc508 |
Line Designation: | IR82572-28-3-1-1-2 |
Year Approved: | 2018 |
Breeding Inst.: | IRRI |
Maturity Days: | 110 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 10.4 tons/ha |
Plant height: | 97 cm. |
Amylose: | 19.1 I |
Protein: | 7.7 |
GT score: | 4.9 I |
Milling: | 70.3 Pr |
Brown rice: | 78.6 F |
Head rice: | 49.5 G1 |
Chalky grain: | 23.1 aa |
im_grains: | 3.6 G1 |
Grain length: | 6.9 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 80.0 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |